Business Interests
Please use the dropdown buttons below to view the submission details relevant to the various locations across EAST.
If not listed below, Nil Returns have been submitted for all Members, Trustees, Governors, Headteachers, Executive Headteachers, Heads of School, Finance Staff, Budget Holders and Central Team Staff Members.
EAST
Members
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Jeremy Mead | 1 November 2023 | 13 August 2018 | Resilient Leaders Element Ltd | Director | |
1 September 2005 | Norfolk Light Ltd | Director | |||
John Paul Hulley | 20 December 2021 | The Albert Memorial College (Framlingham College) | Trustee | ||
4 May 2022 | Clays Limited | Non-Executive Director | |||
Jon Neal |
(Resigned 18 October 2023) | 5 October 2022 | Suffolk Mind | Chief Executive | |
5 October 2022 | Gecko Theatre Company | Chair of Trustees | |||
November 2022 | Heath Primary School | Co-Chair of Governors | |||
5 October 2022 | Slimming World | Husband of Franchisee | |||
Peter Elliott | 1 November 2023 | 1 January 2012 | All Saints Church | PCC member, Lay Elder |
Trustees
Name: | Role: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Emma Plane | Chair of Audit & Risk Committee & Trust Board Vice Chair | 13 September 2022 | Appointed | 1 September 2023 | The Active Learning Trust | Employed as Head of Recruitment |
1 September 2024 | DNEAT | Trustee | ||||
Jonathan Duggan | Trustee | 1 November 2023 | Appointed | 2 February 2015 | St Francis Tower RTM Company Ltd | Director |
1 January 2003 | Saxon Salt Brokers | Founder & CEO | ||||
15 June 2018 | PureLix Himalayan Salt Company | Founder / Owner | ||||
12 June 2012 | Bentries Farm | Partner | ||||
1 January 2022 | Suffolk Agriculture Association | Council Board Member | ||||
Louise Franks | (Resigned 31 December 2023) | 1 September 2019 | Co-opted | 20 June 2006 | Karen Consulting | Sole Trader |
Neville Howe | Trustee | 1 September 2019 | Appointed | 1 December 2019 | NEST Invest Limited | Director |
Nick Wellington | Chair of Estates & IT Committee | 13 September 2022 | Appointed | 15 July 2016 | NJW Consulting | Director |
Paul Simpson | Trustee | 1 November 2023 | Appointed | 1 January 2020 | Simpsons (East Anglia) Ltd t/as Drain Doctor | Company Director & Shareholder |
Stef Thorne | Chair of Education Committee | 8 January 2022 | Appointed | 1 September 2011 | St John's Primary School | Chair of Governors |
Stella Mackenzie | Chair of Trust Board | 1 September 2019 | Appointed | 1 September 2018 | Bungay Grammer School Foundation | Trustee |
13 October 2024 | The Pennoyer Centre | Director | ||||
Stephen Shaw | Chair of Finance & HR Committee | 1 September 2019 | Appointed | 1 September 2022 | Woodbridge Masonic Hall Trust | Trustee |
13 March 2023 | Keys Co-operative Academy Trust | Chief Operating & Financial Officer | ||||
Steve Clarke | Trustee | 1 September 2024 | Co-opted | 1 September 2016 | The Active Learning Trust | Governor |
Tony Cooper | Trustee | 1 November 2023 | Appointed | 22 September 2023 | Leiston Town Athletics Association Incorporating Leiston Football Club CIC 15156094 | Director |
10 April 2023 | The Band Hall CIC 14796259 | Director |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Anna Mears | Safeguarding Lead | 2 October 2023 | St Benedict's Catholic College | Parent Governor |
Cheryl Singleton | Deputy CEO | 1 February 2012 | The Table Woodbridge Ltd | Director |
Joanne Stanley-Bell | Leadership Development | 6 August 2008 | Leadership 43 Ltd | Director |
Louise Turner | Lead Governance Professional | 12 March 2007 | Alej Ltd | Director |
Aldeburgh Primary School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Caroline Norman | Co-opted | 12 January 2021 | William Gibbs Trust | Trustee | |
Carolyn Jones | Co-opted | 1 March 2015 | Marie Curie | Member | |
Hannah Young | Co-opted |
28 August 2024 | Darsham Old Hall Ltd | Director | |
12 April 2019 | JJLYHP Ltd | Director | |||
Heather Elms | Co-opted | 10 February 2022 | Ulmus | Director | |
Downham CofE Primary School | Governor |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - |
Easton Primary School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Alastair Smith | Parent Governor | 1 July 2015 | General Dental Council | Contractor | |
1 October 2018 | Shoreditch Media Limited | Managing Editor |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - |
Leiston Primary School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - | - |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - |
Saxmundham Primary School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - | - |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - |
Wickham Market Primary School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Joanne Ashburn | Co-opted | 1 September 2021 | Felixstowe School | Teacher | |
Nina Crisp | Parent Governor | 5 March 2022 | Strawberry Lemon Digital | Director | |
5 October 2020 | Digital for Business | Director |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - |
Bungay High School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Stuart Wilson | Parent Governor | 17 October 2023 | Rumburgh and St Michael Village Hall | Trustee | |
7 June 2023 | Halesworth Community Sport and Leisure | Trustee | |||
Sylvia Knights | Co-opted | 2 February 2012 | Suffolk Libraries | Director |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Amy Sharman | Finance Assistant | 31 July 2017 | GBS Engineering | Director |
Clinton Gillett | Assistant Headteacher | 1 September 2003 | Bungay Taekwondo Club | Treasurer and Senior Instructor |
Matthew Bailey | Head of Chemistry, Joint Head of Science. IT & Health and Safety Lead | 18 September 2024 | 1st Halesworth Scout Group | Trustee |
Neil Stenton | Teacher of Physics | 1 September 2018 | Brooke and Poringland Scout Group | Trustee |
Sally Nicholls | History /Humanities Teacher | 7 June 2024 | AQA | Examiner & Team Leader |
Farlingaye High School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Damian Horner | Co-opted | 1 May 2023 | Vision Creative Labs | Director & Co-Founder | |
Kevin Clements | Co-opted | 25 January 2024 | EACH | CEO |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Christopher Moran | Assistant Headteacher | 1 April 2024 | Christ Church Felixstowe | Trustee |
Kesgrave High School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Raksha Bhoola | Co-opted | 1 November 2021 | Orwell Park School | Governor | |
Toby Tate | Parent Governor | 12 February 2019 | Diocese of St Edmundsbury and Ipswich | Member of the Diocesan Board of Education |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Christopher Ozanne | Head of Year | 16 September 2024 | Felixstowe Nursery School Ltd | Director |
Julia Upton | Headteacher | 1 April 2017 | Angles Maths Hub | Chair of Strategic Board |
Nicole Driver | Head of Vocational / HSC / Child Development | 1 June 2020 | Pearson (Edexcel) | Principle Examiner |
Sarah Dodwell | Director of Sixth Form | 16 September 2024 | The Company of Four amateur dramatics group (charity) | Vice Chair |
Castle EAST School
Governors
Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Sylvia Knights | Co-opted | 2 February 2012 | Suffolk Libraries | Director |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Anna Mears | Headteacher | 2 October 2023 | St Benedict's Catholic College | Parent Governor |
EAST SCITT
Governance Roles
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
Paul Law | SCITT Board Member | 28 October 2009 | Bethesda Baptist Church | Managing Trustee |
Stuart Widd | SCITT Board Member | 1 September 2014 | NESTT | SCITT Tutor |
Staff
Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
- | - | - | - | - |