Business Interests
Please use the dropdown buttons below to view the submission details relevant to the various locations across EAST.
If not listed below, Nil Returns have been submitted for all Members, Trustees, Governors, Headteachers, Executive Headteachers, Heads of School, Finance Staff, Budget Holders and Central Team Staff Members.



EAST
Members
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Jeremy Mead | 1 November 2023 | 13 August 2018 | Resilient Leaders Element Ltd | Director | |
| 1 September 2005 | Norfolk Light Ltd | Director | |||
| John Paul Hulley | (Resigned 8 October 2025) | 20 December 2021 | The Albert Memorial College (Framlingham College) | Trustee | |
| 4 May 2022 | Clays Limited | Non-Executive Director | |||
| Peter Elliott | 1 November 2023 | 1 January 2012 | All Saints Church | PCC member, Lay Elder |
Trustees
| Name: | Role: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Emma Plane | Chair of Audit & Risk Committee & Trust Board Vice Chair | 13 September 2022 | Appointed | 1 October 2016 | The Active Learning Trust | Employed as Head of Recruitment & Resourcing |
| 1 September 2024 | DNEAT | Trustee | ||||
| Jonathan Duggan | Trustee | 1 November 2023 | Appointed | 2 December 2015 | St Francis Tower RTM Company Ltd | Director |
| 1 May 2003 | Saxon Salt Brokers | Founder & CEO | ||||
| 1 January 2013 | Bentries Farm | Partner | ||||
| Neville Howe | Trustee | 1 September 2019 | Appointed | 1 December 2019 | NEST Invest Limited | Director |
| Nick Wellington | Chair of Estates & IT Committee | 13 September 2022 | Appointed | 1 October 2017 | NJW Consulting | Director |
| Paul Simpson | (Resigned 19 June 2025) | 1 November 2023 | Appointed | 1 January 2020 | Simpsons (East Anglia) Ltd t/as Drain Doctor | Company Director & Shareholder |
| Stef Thorne | Chair of Education Committee | 8 January 2022 | Appointed | 1 September 2011 | St John's Primary School | Chair of Governors |
| Stella Mackenzie | Chair of Trust Board | 1 September 2019 | Appointed |
15 November 2017 | Bungay Grammer School Foundation | Trustee |
| 9 October 2024 | Pennoyers Ltd | Director | ||||
| 9 October 2024 | The Pennoyer Centre | Director | ||||
| Stephen Shaw | Chair of Finance & HR Committee | 1 September 2019 | Appointed | 1 September 2023 | Woodbridge Masonic Hall Trust | Trustee |
| 23 March 2023 | Keys Co-operative Academy Trust | Chief Operating & Financial Officer | ||||
| Steve Clarke | Trustee | 1 September 2024 | Co-opted | 1 September 2015 | The Active Learning Trust | Governor |
| Tony Cooper | Trustee | 1 November 2023 | Appointed | 22 September 2023 | Leiston Town Athletics Association Incorporating Leiston Football Club CIC 15156094 | Director |
| 10 April 2023 | The Band Hall CIC 14796259 | Director |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Anna Mears | Director of SEND | 10 October 2023 | St Benedict's Catholic College | Parent & SEND Governor |
| Cheryl Singleton | Deputy CEO | 1 February 2012 | The Table Woodbridge Ltd | Director |
| Joanne Stanley-Bell | Leadership Development | 6 August 2008 | Leadership 43 Ltd | Director |
| Louise Turner | Lead Governance Professional | 3 July 2007 | Alej Ltd | Director |
| 1 January 2024 | Suffolk Community Libraries | Trustee | ||
| Mark Trenavin-Body | Chief Financial Officer (CFO) | 8 February 2023 | EmployabilityUK | Trustee |
| 1 August 2025 | Fair For You Enterprise CIC | Non Executive Director | ||
| 28 June 2023 | Headway Norfolk & Waveney | Trustee | ||
| 10 March 2023 | Norfolk Clubhouse | Trustee | ||
| 19 July 2024 | Trenavin Conulting Ltd | Director | ||
| 3 September 2025 | Voluntary Norfolk | Trustee |
Aldeburgh Primary School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Caroline Norman | Co-opted | 1 April 2020 | William Gibbs Trust | Trustee | |
| Hannah Young | Co-opted | 1 November 2023 | Darsham Old Hall Ltd | Director | |
| Heather Elms | Co-opted | 2 September 2021 | Ulmus | Director | |
| Kathy Page | Co-opted | 1 October 2010 | Sail Loft Consulting | Director |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - |
Easton Primary School
Governors
| Name: | Appointed (A) / Resigned (R) (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Alastair Smith | (Resigned 16 July 2025) | Parent Governor | 1 July 2015 | General Dental Council | Contractor |
| 1 October 2018 | Shoreditch Media Limited | Managing Editor | |||
| David Keates | 11 March 2025 (A) |
Co-opted |
1 January 2023 | Grundisburgh Village Hall | Trustee |
| 1 April 2025 | Grundisburgh Playing Field | Trustee |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - |
Kyson Primary School
Governors
| Name: | Appointed (A) / Resigned (R) (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Frances Gilman | Parent |
1 February 2025 | Nice Work Digital Ltd | Co-founder |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Elaine Kerridge | Finance Administrator | 24 May 2015 | TF & VA Kerridge | Spouse - Partner of Company |
| 15 September 2022 | Kyson Primary School PTFA | Treasurer |
Leiston Primary School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - | - |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - |
Saxmundham Primary School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - | - |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - |
Wickham Market Primary School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Joanne Ashburn | Co-opted | 1 September 2021 | Felixstowe School | Teacher | |
| Nina Crisp | Parent Governor | 5 March 2022 | Strawberry Lemon Digital Ltd | Director | |
| 8 October 2020 | Digital for Business | Director |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - |
Bungay High School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Charles McKie | Co-opted | 8 May 2024 | Sports Factory CIO | Trustee & Director | |
| 25 June 2024 | Blue Flame (Colchester) Ltd | Director | |||
| 1 April 2025 | Sunflower Federation | Governor | |||
| 30 April 2024 | RFT Repairs Ltd | Director | |||
| Stuart Wilson | Parent Governor | 17 October 2023 | Rumburgh and St Michael Village Hall | Trustee | |
| 7 June 2023 | Halesworth Community Sport and Leisure | Trustee | |||
| Sylvia Knights | Co-opted | 1 March 2020 | Bungay United Charities | Trustee | |
| 12 February 2012 | Suffolk Together | Director |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Amy Sharman | Finance Assistant | 31 July 2017 | GBS Engineering | Director |
| Clinton Gillett | Assistant Headteacher | 1 September 2003 | Bungay Taekwondo Club | Treasurer and Senior Instructor |
| Matthew Bailey | Head of Chemistry, Joint Head of Science. IT & Health and Safety Lead | 18 September 2024 | 1st Halesworth Scout Group | Trustee |
| Neil Stenton | Teacher of Physics | 1 September 2018 | Brooke and Poringland Scout Group | Trustee |
| Sally Nicholls | History /Humanities Teacher | 7 June 2024 | AQA | Examiner & Team Leader |
Farlingaye High School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Damian Horner | Co-opted | 3 April 2023 | Vision Creative Labs | Director & Co-Founder | |
| Jenny Knighting | Co-opted | 14 May 2014 | Nutcracker Agencies Ltd | Director & Shareholder | |
| Kate Higgs | Co-opted | 1 February 2025 | Ipswich Central | Trustee / Director | |
| 1 July 2017 | Ormiston Families | Director of Income Generation | |||
| Kevin Clements | (Resigned 12 May 2025) | Co-opted | 25 January 2024 | EACH | CEO |
| Richard Litchfield | Co-opted | 30 November 2003 | Eastside People | CEO & Shareholder |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Christopher Moran | Assistant Headteacher | 1 April 2024 | Christ Church Felixstowe | Trustee |
| Sarah Slattery | Finance Staff | 1 March 2023 | S & D Invest Ltd | Director |
Holbrook Academy
Governors
| Name: | Appointed (A) / Resigned (R) (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Amy Butler | 6 February 2024 | Co-opted | Woodbridge Road Academy | Teacher | |
| Christina Wise |
1 December 2021
|
Co-opted | Cliff Lane Primary School | Chair of Governors | |
| Douglas Cook | 1 January 2022 | Co-opted | Cooks Creams / G19 Engineering Ltd | Director | |
| Suffolk County Council | Employee | ||||
| Helen Butler | 1 April 2019 | Parent Governor | BT Openreach | Employee | |
| Laura Parker | 9 May 2023 | Co-opted | Kerseys Solicitors LLP | Employee | |
| Louise Cullen |
11 February 2019 (A) 22 April 2024 (R) |
Co-opted | University of Essex | Employee | |
| Nicola Cordle | 1 January 2022 | Co-opted | 13 April 2011 | Foreshore Accountancy | Partner |
| 10 April 2009 | RF Cordle & Sons | Employee |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Andrew Clarke | Head of Department / Teacher | 7 April 2024 | Neptune Sailing | Director, Trustee & Treasurer |
| David Sansom | Assistant Headteacher | 28 May 2012 | The Hot Shots Colchester Ltd | Director |
| James De'Ath | Head of Department | 6 June 2012 | The Hot Shots Colchester Ltd | Director / Shareholder |
| Onyeoma Adigwe | Head of Department | 4 September 2023 | KLD Maths Tuition | Sole Trader |
| 16 June 2023 | Green White Health & Care Services Ltd | Director | ||
| Sonia Parker | Finance Officer | 5 October 2023 | Elite Holiday Rentals | Director |
Kesgrave High School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Raksha Bhoola | Co-opted | 1 November 2021 | Orwell Park School | Governor | |
| Toby Tate | Parent Governor | 12 February 2019 | Diocese of St Edmundsbury and Ipswich | Member of the Diocesan Board of Education |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Cath Breckell | SLT | 1 January 2025 | East Bergholt Primary School | Governor |
| Christopher Ozanne | Head of Year | 4 September 2024 | Felixstowe Nursery School Ltd | Director |
| Elizabeth Brown | Teacher | 15 August 2024 | Everyone Welcome Ltd | Director |
| Julia Upton | Headteacher | 1 April 2017 | Angles Maths Hub | Chair of Strategic Board |
| Nicole Driver | Head of Vocational / HSC / Child Development | 1 June 2020 | Pearson (Edexcel) | Principle Examiner |
| Sarah Dodwell | Director of Sixth Form | 16 September 2024 | The Company of Four amateur dramatics group (charity) | Vice Chair |
| Sophie Lyons | Professional Tutor | 1 May 2024 | Bucklesham Primary School | Governor |
| Stuart Tingey | Head of Department | 1 June 2003 | OCR / Cambridge International | Principle Examiner International A Level / Senior Examiner GCSE |
Castle EAST School
Governors
| Name: | Appointed / Resigned (Date): | Appointed By / Route: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Sylvia Knights | Co-opted |
1 March 2020 | Bungay United Charities | Trustee | |
| 12 February 2012 | Suffolk Together | Director |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Anna Mears | Headteacher | 2 October 2023 | St Benedict's Catholic College | Parent Governor |
EAST SCITT
Governance Roles
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| Daniel Jones | SCITT Board Member | 1 September 2019 | The Children's Endeavour Trust | CEO |
| Paul Law | SCITT Board Member | 28 October 2009 | Bethesda Baptist Church | Managing Trustee |
| Stuart Widd | SCITT Board Member | 9 September 2016 | NESTT | SCITT Tutor |
Staff
| Name: | Role: | Interest Start Date: | Relevant Business Interest: | Occupation: |
| - | - | - | - | - |
