Governance Constitution
EAST
Members
| Name | Role | Original Date of Appointment | Resignation Date (if applicable) |
| Jeremy Mead | Member | 01-11-23 | - |
| John Paul Hulley | Member | 08-10-25 | |
| Peter Elliott | Member | 01-11-23 | - |
| Tim Fosker | Member (Chair) | - | |
| Zoe Sprake | Member | - |
Trust Board
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Darren Porter | Trustee | 01-09-24 | 4 Years | 31-08-28 | - | Co-opted |
| Don Hawkley | Trustee | 01-11-23 | 4 Years | 31-08-27 | - | Appointed |
| Emma Plane | Chair of Audit & Risk Committee | 13-09-22 | 4 Years | 31-08-28 | - | Appointed |
| Jenny McGhee Wallace | Trustee | 01-09-24 | 4 Years | 31-08-28 | - | Co-opted |
| Jonathan Duggan | Trustee | 01-11-23 | 4 Years | 31-08-27 | - | Appointed |
| Lawrence Shaw | Trustee | 09-02-26 | 4 Years | 31-08-29 | - | Appointed |
| Neville Howe | Trustee | 01-09-19 | 4 Years | 31-08-26 | - | Appointed |
| Nick Wellington | Chair of Estates & IT Committee | 13-09-22 | 4 Years | 31-08-28 | - | Appointed |
| Paul Simpson | - | 01-11-23 | 4 Years | - | 19-06-25 | Appointed |
| Stef Thorne | Chair of Education Committee | 08-01-22 | 4 Years | 31-08-27 | - | Appointed |
| Stella Mackenzie |
Chair of Trust Board | 01-09-19 | 4 Years | 31-08-26 | - | Appointed |
| Steve Clarke | Trustee | 01-09-24 | 4 Years | 31-08-28 | - | Co-opted |
| Stephen Shaw | Chair of Finance & HR Committee | 01-09-19 | 4 Years | 31-08-27 | - | Appointed |
| Tony Cooper | Trustee | 01-11-23 | 4 Years | 31-08-27 | 03-02-2026 | Appointed |
Aldeburgh Primary School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Ben Blades | Governor | 06-03-25 | 4 Years | 05-03-29 | Parent | |
| Carl Willis | - | 05-12-18 | 3 Years | 04-12-24 | 04-07-24 | Parent |
| Carolyn Jones | Chair | 05-12-18 | 3 Years | 03-12-28 | - | Co-opted |
| Cary Norman | Governor | 17-04-23 | 1 Year | 16-04-27 | - | Co-opted |
| Emma Clements | - | 05-07-23 | 3 Years | 04-07-26 | 31-12-25 | Staff |
| Hannah Young | Governor | 03-10-24 | 4 Years | 02-10-28 | - | Co-opted |
| Heather Elms | - | 17-04-23 | 3 Years | 16-04-26 | - | Co-opted |
| Jemima Gallant | Vice Chair | 29-06-22 | 4 Years | 28-06-29 | - | Parent |
| Kathy Page | Governor | 03-10-24 | 4 Years | 04-10-28 | - | Co-opted |
| Pauline Quinn | Safeguarding Governor | 02-03-22 | 4 Years | 29-02-28 | - | Co-opted |
| Rosa Intinghero | Governor | 26-03-26 | 4 Years | 25-03-30 | - | Staff |
Easton Primary School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Peter Bennett-King | Governor | 11-03-25 | 4 Years | 10-03-29 | - | Co-opted |
| Jonathan Duggan | Governor (Trustee) | 01-10-24 | 2 Years | 30-09-26 | - | Seconded |
| David Keates | Governor | 11-03-25 | 4 Years | 10-03-25 | - | Co-opted |
| Rachel Kinnair | Governor | 11-03-25 | 4 Years | 10-03-25 | - | Staff |
| Daniel Mayhew | Governor | 10-03-26 | 4 Years | 09-03-30 | - | Co-opted |
| Alastair Smith | - | 12-06-21 | 4 Years | 11-06-25 | 16-07-25 | Parent |
| Chloe Staff | - | 03-10-22 | 4 Years | 02-10-26 | 25-10-24 | Staff |
| Franziska Mattishent | - | 03-01-22 | 4 Years | 02-01-26 | 01-12-24 | Parent |
Kyson Primary School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Chris Abbott | - | 07-10-24 | 4 Years | 06-10-28 | 07-01-25 | Co-opted |
| Fiona Fossett | Governor | 24-11-23 | 4 Years | 23-11-27 | - | Staff |
| Flora Winter | Governor | 19-03-26 | 4 Years | 18-03-30 | - | Parent |
| Frances Gilman | - | 30-11-21 | 4 Years | 29-11-25 | - | Parent |
| Ian Wickson | - | 02-12-21 | 4 Years | 07-03-25 | 07-03-25 | Co-opted |
| Joe Cannon | Co-Chair | 01-07-24 | 4 Years | 30-06-28 | - | Co-opted |
| John Southgate | Co-Chair | 02-12-21 | 4 Years | 01-12-25 | - | Co-opted |
| Kara Robinson | Vice Chair | 12-06-23 | 4 Years | 12-06-27 | - | Co-opted |
| Maria Bloom | Governor | 06-10-25 | 4 Years | 05-10-29 | - | Co-opted |
| Mark Vince | Governor | 05-05-24 | 4 Years | 04-05-28 | - | Parent |
| Ruth Leach | Governor | 20-03-24 | 4 Years | 19-03-28 | - | Co-opted |
| Sarah Wainer | - | 23-11-17 | 4 Years | 22-11-25 | 06-10-25 | Co-opted |
| Simon Carter | Governor | 06-06-24 | 4 Years | 05-06-28 | - | Co-opted |
Leiston Primary School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Amy Plummer | Chair | 4 Years | 07-02-30 | - | Parent | |
| Esther Hurrell | - | 3 Years | 24-11-26 | 03-12-25 | Parent | |
| Fiona Brown | Governor | 02-10-24 | 4 Years | 01-10-28 | - | Staff |
| Gayla Rowling | - | 21-10-28 | 10-07-24 | Co-opted | ||
| Karen Squirrell | - | 01-05-24 | 4 Years | 30-04-28 | 12-09-25 | Co-opted |
| Lisa Davis | Safeguarding Named Governor | 3 Years | 11-07-26 | - | Parent | |
| Matt Head | Governor | 28-11-25 | 31-08-24 | Staff | ||
| Sue Evans | Vice Chair | 02-10-24 | 4 Years | 03-10-28 | - | Co-opted |
| Wendy Beesley | Governor | 04-12-24 | 4 Years | 03-12-28 | - | Co-opted |
Saxmundham Primary School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Joanne Whelton | Governor | 12-03-25 | 4 Years | 11-03-25 | - | Co-opted |
| Judy Barber | Vice Chair | 16-03-25 | 4 Years | 15-03-29 | - | Co-opted |
| Laura Sheehan | - | 30-06-26 | Parent | |||
| Lesley Cassie | 07-12-23 | 4 Years | 08-12-27 | 17-10-25 | Co-opted | |
| Matthew Burch | Governor | 12-12-24 | 4 Years | 11-12-28 | - | Parent |
| Tom Wood | Governor | 02-05-24 | 4 Years | 01-05-28 | - | Staff |
Wickham Market Primary School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Barbara Harrington | Vice Chair | 3 Years | 05-12-25 | - | Co-opted | |
| Carey Cooke | Governor | 10-10-23 | 3 Years | 09-10-26 | - | Co-opted |
| Jo Ashburn | Chair | 4 Years | 10-06-25 | - | Co-opted | |
| Louise Ireland | - | 05-03-24 | 4 Years | 04-03-28 | 27-10-25 | Parent |
| Mandy Garland | Governor | 3 Years | 03-10-25 | - | Staff | |
| Nina Crisp | Governor | 17-07-24 | 4 Years | 16-07-28 | - | Parent |
| Sally Lightfoot | Governor | 12-12-23 | 4 Years | 11-12-27 | - | Staff |
| Tracey Walker | - | 10-10-23 | 3 Years | 09-10-26 | 05-03-24 | Co-opted |
Bungay High School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Catherine Wiltshire | - | 01-10-20 | 4 Years | 29-09-28 | 19-03-26 | Co-opted |
| Charles McKie | Governor | 23-11-22 | 4 Years | 22-11-26 | 17-04-26 | Co-opted |
| Christine Johnson | - | 4 years | 31-08-24 | - | Co-opted | |
| Gemma Woodcock | 01-06-21 | 4 Years | 31-05-25 | - | Staff | |
| Helen Donelan-Bell | - | 22-11-23 | 4 Years | 21-11-27 | 01-04-26 | Parent |
| Jonathan Thawley | Governor | 10-12-24 | 4 Years | 09-12-28 | Staff | |
| Nicky Blake | - | 10-12-24 | 4 Years | 09-12-24 | 02-09-25 | Co-opted |
| Rachel Blake | Governor | 28-09-23 | 4 Years | 27-09-27 | - | Staff |
| Shona Power | Governor | 22-11-23 | 4 Years | 21-11-27 | - | Parent |
| Stuart Wilson | - | 18-05-22 | 4 Years | 17-05-26 | 01-05-26 | Parent |
| Sylvia Knights | Chair | 4 Years | 26-09-28 | 17-04-26 | Co-opted |
Farlingaye High School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Andrew Filby | Governor | 20-11-23 | 4 Years | 19-11-27 | - | Co-opted |
| Damian Horner | - | 20-11-23 | 4 Years | 19-11-27 | 06-12-25 | Co-opted |
| Elinor Stone | Co-Vice Chair | 22-01-24 | 4 Years | 21-01-28 | - | Parent |
| Iain Murison | Governor | 11-11-24 | 4 Years | 10-11-28 | - | Co-opted |
| Jeremy Steventon-Barnes | - | 21-11-18 | 4 Years | 20-11-26 | 12-05-25 | Co-opted |
| Kevin Clements | - | 20-11-23 | 4 Years | 19-11-27 | 12-05-25 | Co-opted |
| Liz Crookall | Governor | 14-11-17 | 4 Years | 14-11-25 | - | Staff |
| Matt Teeling | - | 21-05-21 | 4 Years | 20-05-25 | 19-07-24 | Co-opted |
| Natasha Card | Governor | 18-09-23 | 4 Years | 17-09-27 | - | Parent |
| Nick Webb | Governor | 06-11-17 | 4 Years | 05-11-25 | - | Staff |
| Richard Litchfield | Chair | 21-05-21 | 4 Years | 19-05-29 | - | Co-opted |
| Sarah Harris | - | 20-02-17 | 4 Years | 19-02-25 | 07-07-25 | Co-opted |
| Sarah Hollingham | Governor | 20-11-23 | 4 Years | 19-11-27 | - | Co-opted |
Holbrook Academy
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Alexandra Williamson | - | - | 06-02-24 | Co-opted | ||
| Amy Butler | Governor | 06-02-24 | 4 Years | 05-02-2028 | - | Co-opted |
| Anna Peters | - | - | 31-07-24 | Parent | ||
| Charlotte Norman | Governor | 29-06-2023 | 4 Years | 28-06-2027 | - | Co-opted |
| Christina Wise | 2021-01-12 | 30-11-2025 | 09-10-25 | Co-opted | ||
| Dan Thomas | 18-12-2018 | 17-12-2026 | - | Co-opted | ||
| Douglas Cook | - | 01-01-2022 | 31-12-2025 | - | Co-opted | |
| Helen Butler | Chair | 01-04-2019 | 4 Years | 31-03-2027 | - | Parent |
| Laura Parker | - | 09-05-2023 | 08-05-2027 | 24-10-25 | Co-opted | |
| Louise Cullen | - | - | 22-04-24 | Parent | ||
| Martin Slattery | Governor | 10-07-2013 | 4 Years | 09-07-2025 | - | Co-opted |
| Nicola Cordle | Governor | 01-01-2022 | 4 Years | 30-12-2029 | - | Co-opted |
| Pete Sago | Vice Chair | 29-06-2023 | 4 Years | 28-06-2027 | - | Co-opted |
| Sophie Spiers | - | 01-08-2021 | 31-07-2025 | 31-07-25 | Parent |
Kesgrave High School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Catherine Beresford | - | 4 Years | 28-09-25 | - | Co-opted | |
| David Bevan | Vice Chair | 4 Years | 18-03-30 | - | Co-opted | |
| Elisabeth Potten | Governor | 4 Years | 23-11-28 | - | Parent | |
| Eunice Brain | - | 06-10-25 | 13-12-24 | Co-opted | ||
| Grace Mason | - | 4 Years | 17-01-26 | - | Staff | |
| Elizabeth Newman | Governor | 4 Years | 25-11-28 | - | Staff | |
| Jennifer Osborne-Clamp | Governor | 4 Years | 22-03-30 | - | Staff | |
| Raksha Bhoola | Governor | 4 Years | 23-11-28 | - | Co-opted | |
| Sara Blake | Governor | 4 Years | 08-12-29 | - | Parent | |
| Stephen Wood | Governor | 4 Years | 23-11-28 | - | Parent | |
| Sue White | Chair | 4 Years | 18-07-28 | - | Co-opted | |
| Tim Matson | Governor | 4 Years | 25-01-28 | - | Staff | |
| Toby Tate | Governor | 11-02-29 | 06-05-26 | Co-opted |
Castle EAST School
Governors
| Name | Role | Original Date of Appointment | Term of Office | Current Term End Date | Resignation Date (if applicable) | Route |
| Anne Rickwood | Governor | 14-11-23 | 4 Years | 13-11-27 | - | Co-opted |
| Becci McKie | SEND Governor | 15-11-22 | 4 Years | 14-11-26 | - | Co-opted |
| Bridget Keeble | Governor | 03-12-24 | 4 Years | 02-12-28 | - | Staff |
| Catherine Wiltshire | - | 15-11-22 | Co-opted | |||
| Christine Johnson | - | 31-08-26 | 18-06-24 | Co-opted | ||
| Claire Goduti | - | 20-09-26 | 18-06-24 | Co-opted | ||
| Judy Cloke | - | 31-08-26 | 31-03-23 | Co-opted | ||
| Laura Dawson | - | 10-01-23 | 4 Years | 09-01-27 | 12-11-25 | Parent |
| Maria Rosier | Governor | 4 Years | 31-08-26 | - | Co-opted | |
| Matt Leech | - | 15-11-22 | 4 Years | 14-11-26 | 01-07-25 | Staff |
| Natasha Sones | - | 02-12-24 | 04-05-25 | Parent | ||
| Rachel Blake | Governor | 03-12-24 | 4 Years | 02-12-28 | - | Co-opted |
| Simon Linger | - | 31-08-26 | 04-03-25 | Co-opted | ||
| Sylvia Knights | Chair | 4 Years | 31-08-26 | - | Co-opted |
